Abouts
Anhui Yuanjiu Machinery Technology Co., Ltd. is located at No. 1800 Hexi Road, Danyang Town, Bowang District, Ma'anshan City, Anhui Province
Welcome to visit Anhui Yuanjiu Machinery Technology Co., Ltd!
CN.Phone:+86-0555-6917479
柱塞直径 Plunger Diameter | 排量 Displace ment | 柱塞泵每分钟的冲次及流量(冲程:8”/203.2mm) Impact times and flow of plunger pump per minutes (stroke:8”/203.2mm) | |||||||||
in | gal/rev | 110 | 150 | 200 | 250 | 330 | |||||
(mm) | (L/rev) | gpm | psi | gpm | psi | gpm | psi | gpm | psi | gpm | psi |
(L/min) | (MPa) | (L/min) | (MPa) | (L/min) | (MPa) | (L/min) | (MPa) | (L/min) | (MPa) | ||
3 1/2 | 1.67 | 183 | 20000 | 250 | 15432 | 333 | 11574 | 417 | 9259 | 550 | 7015 |
88.9 | 6.31 | 693.7 | 137.9 | 946 | 106.4 | 1261.3 | 79.8 | 1576.6 | 63.9 | 2081.1 | 48.4 |
3 3/4 | 1.91 | 210 | 17422 | 287 | 13443 | 383 | 10082 | 478 | 8066 | 631 | 6111 |
95.25 | 7.24 | 796.4 | 120.2 | 1085.9 | 92.7 | 1447.9 | 69.5 | 1809.9 | 55.6 | 2389.1 | 42.1 |
4 | 2.18 | 239 | 15313 | 326 | 11815 | 435 | 8861 | 544 | 7089 | 718 | 5371 |
101.6 | 8.24 | 906.1 | 105.6 | 1235.6 | 81.5 | 1647.4 | 61.1 | 2059.3 | 48.9 | 2718.2 | 37 |
4 1/2 | 2.75 | 303 | 12099 | 413 | 9336 | 551 | 7002 | 689 | 5601 | 909 | 4243 |
114.3 | 10.43 | 1146.8 | 83.4 | 1563.8 | 64.4 | 2085 | 48.3 | 2606.3 | 38.6 | 3440.3 | 29.3 |
5 | 3.4 | 374 | 9800 | 510 | 7562 | 680 | 5671 | 850 | 4537 | 1122 | 3437 |
127 | 12.87 | 1415.7 | 67.6 | 1930.6 | 52.2 | 2574.1 | 39.1 | 3217.6 | 31.3 | 4247.2 | 23.7 |
基于90%的机械效率和100%的容积效率-间断工作情况下。 Based on 90% mechanical efficiency and 100% volume efficiency. |