Abouts
Anhui Yuanjiu Machinery Technology Co., Ltd. is located at No. 1800 Hexi Road, Danyang Town, Bowang District, Ma'anshan City, Anhui Province
Welcome to visit Anhui Yuanjiu Machinery Technology Co., Ltd!
CN.Phone:+86-0555-6917479
•压力等级Pressure Rating:15000~20000PSI
• 温度等级Temperature Rating:-29℃~+121℃(PU级)
• 使用工况Operating Condition:标准或H2S(Standard or H2S)
• 制造标准Spec:API 6A or NACE MR 0175
•执行方式Operating Mode:手动/液动/蜗轮(Mechanic/Hydraulic/Worm Gear Case)
规格 Spec. | 工作压力 (MPa/PSI) Operating Pressure | 外形尺寸(in/mm) L*W*H Dimension | 通径 (in/mm) Diameter | 执行方式 Operating Mode | 工况 Operating condition | 连接方式 Connecting Way | 修理包编码 Repair Kit Code |
1“x2” | 105/15000 | 10.56*2.41*7.28/ | 0.88/22.4 | 手动 | 标准 | FIG1502 | A121501000 |
268*61*185 | Mechanic | Standard | F-M | ||||
2“ | 105/15000 | 13.88*3.44*8.88/ | 1.75/44.5 | 手动 | 标准 | FIG1502 | A121501100 |
353*88*225 | Mechanic | Standard | F-M | ||||
2“ | 105/15000 | 13.88*3.44*8.88/ | 1.75/44.5 | 液动 | 标准 | FIG1502 | A121501200 |
353*88*225 | Hydraulic | Standard | F-M | ||||
3“ | 105/15000 | 17*4.32*11.83 | 2.75/69.8 | 手动 | 标准 | FIG1502 F- | A131501000 |
/432*110*300 | Mechanic | Standard | M | ||||
3“ | 105/15000 | 17*4.32*24.32 | 2.75/69.8 | 液动 | 标准 | FIG1502 | A131501100 |
/432*110*618 | Hydraulic | Standard | F-M | ||||
3“ | 105/15000 | 17*4.32*19.07 | 2.75/69.8 | 蜗轮箱 | 标准 | FIG1502 | A131501200 |
/432*110*484 | Worm | Standard | F-M | ||||
Gear Case | |||||||
4“ | 105/15000 | 22.13*5.76*27.24 | 3.75/95.3 | 液动 | 标准 | FIG1502 | A141501000 |
/562*146*692 | Hydraulic | Standard | F-M | ||||
4“ | 105/15000 | 22.13*5.76*20.75 | 3.75/95.3 | 蜗轮箱 | 标准 | FIG1502 | A141501100 |
62*146*526 | Worm | F-M | |||||
Gear Case |